Automatic Door Bottoms
| PRODUCT # | PRODUCT PROFILE | DESCRIPTION / FINISHES AVAILABLE | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Surface Mounted Anodized Aluminum with Neoprene Seal, Black												 | |||
| 
													Mortise application, extruded aluminum mill finish with neoprene insert, black												 | |||
| 
													Mortise application, aluminum mill finish												 | |||
| 
													Surface mounted application, aluminum clear or black anodized												 | |||
| 
													Aluminum mill finish												 | |||
| ADB 36” and over can be cut up to 4”. Under 36” should not be cut. | |||
Door Bottom Sweeps
| PRODUCT # | PRODUCT PROFILE | FINISHES | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Aluminum mill finish or black anodized												 | |||
| 
													Aluminum mill finish, painted brown or white												 | |||
| 
													Aluminum clear anodized												 | |||
| 
													Black Anodized												 | |||
| 
													Aluminum clear anodized or black anodized												 | |||
| 
													Aluminum clear anodized 												 | |||
| 
													Black anodized 												 | |||
| 
													Aluminum mill finish; black anodized or painted white												 | |||
| 
													Aluminum mill finish; black anodized or painted white												 | |||
| 
													Aluminum clear anodized; black anodized or painted white												 | |||
| 
													Stainless Steel												 | |||
| 
													Aluminum clear anodized; black anodized with nylon brush												 | |||
| 
													Aluminum clear anodized; black anodized with nylon brush												 | |||
| 
													Aluminum clear anodized; black anodized with nylon brush												 | 
Door Shoes (Aluminum)
| PRODUCT # | PRODUCT PROFILE | FINISHES AVAILABLE | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Aluminum mill finish or black anodized												 | |||
| 
													Aluminum mill finish or black anodized												 | |||
| 
													Aluminum mill finish or black anodized												 | |||
| 
													Aluminum mill finish or black anodized												 | |||
| 
													Aluminum mill finish or black anodized												 | |||
| 
													Aluminum mill finish 												 | |||
| 
													Door top cap for hollow metal soors, extruded rigid vinyl, grey												 | 
Door Weathersealing, Sponge Neoprene
| PRODUCT # | PRODUCT PROFILE | FINISHES AVAILABLE | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Aluminum clear anodized or black anodized												 | |||
| 
													Aluminum clear anodized 												 | |||
| 
													Aluminum clear anodized or black anodized												 | |||
| 
													Aluminum clear anodized or black anodized												 | |||
| 
													Aluminum clear anodized or black anodized												 | |||
| 
													Stainless steel												 | 
Adjustable-Jamb Sound Seals
Door Weathersealing, Hollow Bulb
| PRODUCT # | PRODUCT PROFILE | FINISHES AVAILABLE | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Aluminum mill finish or black anodized												 | |||
| 
													Aluminum mill finish or black anodized												 | |||
| 
													Aluminum mill finish or painted white												 | |||
| 
													Aluminum clear anodized or black anodized												 | |||
| 
													Aluminum clear anodized or black anodized												 | |||
| 
													Aluminum clear anodized or black anodized												 | |||
| 
													Aluminum clear anodized or black anodized												 | 
Adhesive-Backed Gasket Seals
| PRODUCT # | PRODUCT PROFILE | FINISHES AVAILABLE | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Silicone gasketing for wood door & metal frame												 | |||
| 
													Silicone fire gasketing for hollow metal door & metal frame												 | |||
| 
													Triple fin silicone fire gasketing												 | |||
| 
													Santoprene gasketing for wood door & metal frame												 | |||
| 
													Santoprene gasketing for hollow metal door & metal frame												 | 
Adhesive-Backed Jamb Seals
| PRODUCT # | PRODUCT PROFILE | FINISHES AVAILABLE | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Vinyl-Flex (compression) seal, tan or white												 | |||
| 
													Vinyl-Flex (compression) seal, tan or white												 | |||
| 
													Intumescent seal, black 17ft or 21ft rolls-CUSTOM ORDER, call for manufacturing time												 | |||
| 
													Compression seal, brown; white or black												 | 
Meeting Stiles
| PRODUCT # | PRODUCT PROFILE | FINISHES AVAILABLE | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Aluminum mill finish or black anodized with TPE insert												 | |||
| 
													Aluminum clear anodized or black anodized with nylon brush insert 												 | |||
| 
													Aluminum clear anodized or black anodized TPE insert												 | |||
| 
													Aluminum clear anodized or black anodized EPDM insert												 | |||
| 
													Aluminum clear anodized or black anodized with nylon brush insert												 | |||
| 
													Aluminum clear anodized with or without polypropylene pile insert												 | |||
| 
													Aluminum clear anodized or black anodized with nylon brush insert												 | |||
| 
													Aluminum mill finish t-slot extrusion only, no insert, drilled & countersunk												 | |||
| 
													Aluminum mill finish or black anodized with TPE insert												 | |||
| 
													Replacement TPE insert back, for DS369N												 | |||
| 
													Aluminum extrusion mill finish with fin pile insert, grey extrusion & pile combined overall height = 1/4″ (6.4mm)												 | |||
| 
													Aluminum extrusion mill finish with fin pile insert, grey extrusion & pile combined overall height = 5/16″ (8mm)												 | |||
| 
													Aluminum extrusion mill finish with fin pile insert, grey extrusion & pile combined overall height = 3/8″ (9.5mm)												 | |||
| 
													Aluminum extrusion mill finish with fin pile insert, grey, white or black. Extrusion & pile combined overall height 1/2″ (12.7mm)												 | |||
| 
													Polypropylene pile, fin and backing, grey; black or white. PILE HEIGHTS = 3/16″ (4.7mm), 1/4″ (6.4mm), 5/16″ (8mm, 3/8″ (9.5mm), 7/16″ (11mm) and 1/2″ (12.7mm) BACKING WIDTHS = 0.270″ (6.8mm) and 3/16″ (4.8mm)												 | |||
| 
													Polypropylene pile, grey; black or white. 
PILE HEIGHTS = 3/16″ (4.7mm), 1/4″ (6.4mm), 3/8″ (9.5mm) BACKING WIDTHS = 3/8″ (9.5mm), 7/16″ (11mm) and 1/4″ (6.4mm)												 | 
Astragals: Overlapping, Flat & T-Bar
| PRODUCT # | PRODUCT PROFILE | FINISHES AVAILABLE | PRODUCT DETAILS | 
|---|---|---|---|
| 
													Flat bar, steel prime coated or stainless steel 2″ wide 												 | |||
| 
													Flat bar, steel prime coated 4″ wide												 | |||
| 
													Steel prime coated or stainless steel satin finish												 | |||
| 
													Steel prime coated, custom												 | |||
| 
													Steel prime coated, standard												 | |||
| 
													Aluminum clear anodized or black anodized with TPE insert												 | |||
| 
													T-Bar astragal, aluminum clear anodized or black anodized with pile insert												 | |||
| 
													T-Bar astragal, aluminum clear anodized or black anodized with TPE insert												 | |||
| 
													T-Bar astragal black anodized; clear anodized or painted white with neoprene gasket												 | |||
| 
													Extruded aluminum with TPE (T) insert, clear anodized, black anodized or painted white												 | |||
| 
													Flat astragal, aluminum clear anodized or black anodized with pile insert												 | |||
| 
													Flat astragal, aluminum clear anodized or black anodized with TPE insert												 | |||
| 
													Flat astragal, aluminum clear anodized or black anodized with TPE insert												 | 





















































































